Boys Basketball

Boys Regular Season Scoring - If there are any mistakes or errors on this page please e-mail me to let me know of any corrections that nee to be made. These stats were compiled to the best of my knowledge. (Thru the 2021-2022 season)



Regular Season Scoring (Single Season) Top 30
Name Year Points
1 Tyler Thomas 1997-1998 416
2 Shawn VanWinkle 1996-1997 408
3 Buck Bruns 1967-1968 401
4 Clifton Cole 1976-1977 398
5 Jamie Wetmore 1987-1988 396
6 Buck Bruns 1968-1969 395
7 Haden Hicks 2018-2019 391
8 Tyler Thomas 1996-1997 385
9 Shawn VanWinkle 1995-1996 380
10 Rick Brandsma 1966-1967 374
11 Cal Bradbury 1968-1969 371
12 Scott Blakney 2016-2017 366
13 Cardell Jones 2014-2015 360
14 Troy Thomas 1998-1999 351
15 Kellen Crawford 2007-2008 351
16 Kevin McClure 1994-1995 344
17 Rich Gerlitz 1970-1971 343
18 Alex Kirk 2001-2002 334
19 Steve Blakney 1972-1973 329
20 Cody Bruns 2006-2007 321
21 Stacy Burgett 1979-1980 317
22 Joe Prior 1987-1988 311
23 Cal Bradbury 1967-1968 309
24 Kelly Marley 1974-1975 303
25 Bob Alter 1977-1978 301
26 Rich Gerlitz 1969-1970 300
27 Kelly Marley 1973-1974 299
28 Dave Forsythe 1964-1965 299
29 Scott Blakney 2015-2016 299
30 Haden Hicks 2019-2020 299

Regular Season Scoring (Single Season & Playoffs) Top 30
Name Year Points
1 Jamie Wetmore 1987-1988 568
2 Scott Blakney 2016-2017 549
3 Shawn VanWinkle 1996-1997 516
4 Buck Bruns 1967-1968 495
5 Clifton Cole 1976-1977 484
6 Tyler Thomas 1996-1997 477
7 Haden Hicks 2018-2019 468
8 Haden Hicks 2019-2020 462
9 Buck Bruns 1968-1969 456
10 Shawn VanWinkle 1995-1996 455
11 Kellen Crawford 2007-2008 455
12 Rick Brandsma 1966-1967 451
13 Joe Prior 1987-1988 439
14 Cal Bradbury 1968-1969 437
15 Tyler Thomas 1997-1998 432
16 Cardell Jones 2014-2015 428
17 Rich Gerlitz 1970-1971 427
18 Jared Walker 1992-1993 426
19 Nate Brown 2016-2017 395
20 Steve McConnell 1970-1971 389
21 Cal Bradbury 1967-1968 387
22 Kevin McClure 1994-1995 386
23 Troy Thomas 1998-1999 376
24 Steve Blakney 1972-1973 364
25 Cody Bruns 2006-2007 362
26 Ryan McClure 1992-1993 358
27 Kelly Marley 1973-1974 353
28 Kelly Marley 1974-1975 352
29 Tom Phipps 1965-1966 349
30 Cody Bruns 2007-2008 349


Regular Season Scoring (Single Game Points)
Name Year Points Team
1 Buck Bruns 67-68 39 Woodland (State Semi's)
2 Tyler Thomas 97-98 37 Eastmont
  Cardell Jones 14-15 37 Ephrata
4 Buck Bruns 67-68 36 Cle Elum
  Jamie Wetmore 87-88 36 Burbank
  Kevin McClure 94-95 36 Selah
7 Buck Bruns 68-69 34 Othello
  Scott Blakney 16-17 34 Ephrata (Districts)
9 Don Eucker 71-72 33 Grandview
  Jamie Wetmore 87-88 33 Burbank
  Alex Kirk 02-03 33 Connell
  Kyle Kilian 11-12 33 Wapato
13 Buck Bruns 67-68 32 Granger
  Kelly Marley 73-74 32 Toppenish
  Scott Blakney 16-17 32 East Valley
  Scott Blakney 16-17 32 Toppenish (Districts)
  Haden Hicks 20-21 32 Selah
18 Rick Brandsma 66-67 31 Naches
  Shawn Van Winkle 96-97 31 East Valley
  Shawn Van Winkle 96-97 31 East Valley
  Tyler Thomas 97-98 31 Hanford
  Haden Hicks 18-19 31 Ephrata
  Kaiden Rivera 21-22 31 Ephrata
24 Kirby Moore 07-08 30 RA Long (State)
  Rick Brandsma 66-67 30 East Valley
  Cal Bradbury 67-68 30 Goldendale
  Rich Gerlitz 69-70 30 Grandview
  Clifton Cole 76-77 30 Selah
  Tom Stewart 78-79 30 Sunnyside
  Ryan McClure 91-92 30 Grandview (Districts)
  Haden Hicks 17-18 30 Grandview
  Haden Hicks 18-19 30 Ellensburg
  Haden Hicks 18-19 30 Ellensburg District Semi's)
  Haden Hicks 19-20 30 Toppenish (Districts)