Career Receiving

Career Receiving Leaders - thru 2023

Here you will find the career receiving leaders in receptions, touchdowns, & receiving yards. If you feel someone has been left of or there needs to be a stat correction please let me know.

Career Receptions (Top 30)





Name Years # of Receptions
1 Cody Bruns (2004-'07) 310
2 Kirby Moore (2005-'08) 303
3 Dominic Garza (2008-'11) 144
4 Danny Rapp (2009-'12) 118
5 Michael Kernan (2013-'16) 108
6 Cardell Jones (2013-'14) 107
7 Miguel Perez (2002-'04) 104
8 Jared Walker (1990-'92) 99
  Serg Torres (2005-'06) 99
10 Isaac Kernan (2019-'22) 98
11 Javier Diaz (2013-'15) 95
12 Jeremy Santo (1995-'97) 92
13 Sterling Clark (2010-'12) 90
14 Chris Brown (1992-'93) 85
15 Danny Lochrie (2003-'05) 81
16 Dan Krebs (1993-'95) 74
17 Havic Prieto (2021-'23) 68
18 Connor Laffey (2001-'02) 66
19 Justin Walker (1996-'98) 61
  George Mendoza (1990-'91) 60
21 Haden Hicks (2017-'20) 60
22 Victor Munoz (2000-'01) 58
  Derek Santo (1992-'93) 57
24 Eric McClure (1996-'97) 57
25 Corey Ingvalson (1999-'00) 55
26 Jens Gilbertson (2001-'02) 54
27 Chris Veloz (2020-'22) 54
  Anthony Flores (2006-'08) 53
29 Brock Weinmann (2019-'20) 53
  Nick Boydston (2003-'06) 52







Career Receiving Yards (Top 30)

Name Years Yards
1 Cody Bruns (2004-'07) 5,178
2 Kirby Moore (2005-'08) 4,854
3 Cardell Jones (2013-'14) 2,256
4 Dominic Garza (2008-'10) 2,110
5 Danny Rapp  (2010-'13) 1,958
6 Miguel Perez (2002-'04) 1,679
7 Michael Kernan (2013-'16) 1,518
8 Javier Diaz (2013-'15) 1,491
9 Jared Walker (1990-'92) 1,481
10 Serg Torres (2005-'06) 1,450
11 Jeremy Santo (1995-'97) 1,417
12 Isaac Kernan (2019-'22) 1,246
13 Sterling Clark (2010-'12) 1,193
14 Danny Lochrie (2003-'05) 1,178
15 Chris Brown (1992-'93) 1,157
16 George Mendoza (1990-'91) 1,120
17 Haden Hicks (2017-'20) 1,086
18 Eric McClure (1996-'97) 1,072
19 Dan Krebs (1993-'95) 1,051
20 Havic Prieto (2021-'23) 850
21 Jens Gilbertson (2001-'02) 844
22 Derek Santo (1992-'93) 843
23 Cade Wandling (2006-'07) 798
24 Matt Young (2007-'09) 789
25 Matt Hoefer (1994-'95) 785
26 Kason Blair (2014-'15) 775
27 Chris Veloz (2020-'22) 767
28 Victor Munoz (2000-'01) 764
29 Connor Laffey (2001-'02) 762
30 Justin Walker (1996-'98) 758







Career Receiving TD's (Top 20)

  Name Years # of TD's
1 Kirby Moore (2005-'08) 95
2 Cody Bruns  (2004-'07) 72
3 Cardell Jones (2013-'14) 37
4 Danny Rapp (2010-'12) 31
5 Dominic Garza (2008-'10) 28
6 Michael Kernan (2013-'16) 19
7 Miguel Perez (2002-'04) 18
8 Sterling Clark (2010-'12) 17
  Javier Diaz (2013-'15) 17
10 Jared Walker (1990-'92) 16
11 Haden Hicks (2017-'20) 15
12 Dan Krebs (1993-'95) 14
  Shawn Van Winkle (1995-'96) 14
14 Jens Gilbertson (2001-'02) 13
  Matt Young (2007-'09) 13
16 Matt Hoefer (1994-'95) 12
  Jeremy Santo (1995-'97) 12
  Serg Torres (2005-'06) 12
19 George Mendoza (1990-'91) 11
  Eric McClure (1996-'97) 11
  Scott Storms (1997-'99) 11
  Danny Lochrie (2003-'05) 11
  JJ Martin (2012-'14) 11
  Chase Courtney (2015-'17) 11