Girls Basketball

Regular Season Scoring, Regular Season Scoring (w/ playoffs) & Regular Season (Most points in a game) - If there are any mistakes or errors on this page please e-mail me to let me know of any corrections that nee to be made. These stats were compiled to the best of my knowledge.

Girls Regular Season Points
Name Year(s) Points
1 Katie Hoefer 1991-1992 468
2 Kelly Blair 1988-1989 422
3 Cassie Baddeley 1995-1996 390
4 Tamara Jones 2010-2011 389
5 Tamara Jones 2008-2009 388
6 Sydney Mercer 2012-2013 376
7 Kelly Blair 1987-1988 368
8 Cassie Baddeley 1994-1995 346
9 Marissa Cortes 2017-2018 344
10 Jordan Brown 2006-2007 327
  Tamara Jones 2007-2008 327
12 Tamara Jones 2009-2010 325
13 Halle Wright 2019-2020 322
14 Tayshia Hunt 2010-2011 315
15 Claire Rapp 2005-2006 314
  Jordan Brown 2007-2008 314
17 Katie Hoefer 1990-1991 311
18 Renee Brulotte 1986-1987 310
19 Marissa Cortes 2016-2017 308
20 Chrissy Reade 1996-1997 302
21 Claire Rapp 2006-2007 294
22 Meredith Walker 1996-1997 292
23 Marissa Cortes 2018-2019 291
24 Halle Wright 2020-2021 279
25 Anne Marie Smith 1983-1984 276
26 Analicia Lochrie 2003-2004 275
  Sydney Mercer 2011-2012 275
28 Chrissy Reade 1995-1996 274
  Holly Seymour 1997-1998 274
30 Melanie Vader Weed 1979-1980 271
  Marissa Cortes 2015-2016 271






1 Kelly Blair 1988-1989 569
2 Tamara Jones 2010-2011 520
3 Tamara Jones 2008-2009 498
4 Katie Hoefer 1991-1992 494
5 Cassie Baddeley 1995-1996 489
6 Tamara Jones 2007-2008 479
7 Cassie Baddeley 1994-1995 454
8 Jordan Brown 2006-2007 449
9 Tamara Jones 2009-2010 433
10 Tayshia Hunt 2010-2011 414
11 Marissa Cortes 2018-2019 408
12 Halle Wright 2021-2022 408
13 Meredith Walker 1996-1997 407
14 Chrissy Reade 1996-1997 405
15 Kelly Blair 1987-1988 402
16 Jordan Brown 2007-2008 402
17 Renee Brulotte 1986-1987 400
18 Claire Rapp 2006-2007 400
19 Chrissy Reade 1995-1996 399
20 Halle Wright 2019-2020 389
21 Claire Rapp 2005-2006 382
22 Sydney Mercer 2012-2013 376
23 Marissa Cortes 2016-2017 371
24 Lacie French 2008-2009 358
25 Jordan Brown 2005-2006 342
26 Tayshia Hunt 2009-2010 335
27 Kelly Blair 1986-1987 330
28 Analicia Lochrie 2003-2004 329
29 Marissa Cortes 2018-2019 326
30 Katie Hoefer 1990-1991 317
31 Cassie Baddeley 1993-1994 317
Girls Regular Season & Playoff Points
Name Year(s) Points
1 Kelly Blair 1988-1989 569
2 Tamara Jones 2010-2011 520
3 Tamara Jones 2008-2009 498
4 Katie Hoefer 1991-1992 494
5 Cassie Baddeley 1995-1996 489
6 Tamara Jones 2007-2008 479
7 Cassie Baddeley 1994-1995 454
8 Jordan Brown 2006-2007 449
9 Tamara Jones 2009-2010 433
10 Tayshia Hunt 2010-2011 414
11 Marissa Cortes 2018-2019 408
Halle Wright 2021-2022 408
13 Meredith Walker 1996-1997 407
14 Chrissy Reade 1996-1997 405
15 Kelly Blair 1987-1988 402
16 Jordan Brown 2007-2008 402
17 Renee Brulotte 1986-1987 400
Claire Rapp 2006-2007 400
19 Chrissy Reade 1995-1996 399
20 Halle Wright 2019-2020 389
21 Claire Rapp 2005-2006 382
22 Sydney Mercer 2012-2013 376
23 Marissa Cortes 2016-2017 371
24 Lacie French 2008-2009 358
25 Jordan Brown 2005-2006 342
26 Tayshia Hunt 2009-2010 335
27 Kelly Blair 1986-1987 330
28 Analicia Lochrie 2003-2004 329
29 Marissa Cortes 2018-2019 326
30 Katie Hoefer 1990-1991 317
Cassie Baddeley 1993-1994 317


Single Game Points Regular Season
Name Year Points Opponent
1 Katie Hoefer 91-92 44 Ellensburg
2 Kelly Blair 88-89 43 Royal
3 Katie Hoefer 91-92 37 Selah
4 Cassie Baddeley 94-95 35 Connell
5 Tamara Jones 08-09 35 Wapato
6 Sydney Mercer 11-12 35 Selah
7 Tamara Jones 08-09 34 Ellensburg
8 Kelly Blair 87-88 33 Connell
9 Katie Hoefer 91-92 33 Selah
10 Cassie Baddeley 95-96 33 West Valley
11 Melanie Vander Weed 79-80 31 Toppenish
12 Tamara Jones 09-10 31 Wapato
13 Kelly Blair 88-89 30 Naches
14 Tamara Jones 10-11 30 Ephrata
15 Sydney Mercer 12-13 30 Grandview
16 Katie Hoefer 91-92 29 Eastmont
17 Katie Hoefer 91-92 29 Grandview
18 Cassie Badeley 95-96 29 Hanford
19 Amy Sonnichsen 98-99 29 Ellensburg
20 Claire Rapp 05-06 29 Ki-Be
21 Jordan Brown 06-07 29 Ephrata
22 Jordan Brown 07-08 29 Othello
23 Tayshia Hunt 09-10 29 Ephrata