Regular Season Rushing

Regular Season Rushing Leaders - (thru 2023)

Here you will find the regular season rushing leaders in regular season yards, single rushing & touchdowns.

Regular Season Rushing (Top 40)

Name Rushes Yards Avg.
1 Ivan Merino (2005) 171 1,284 7.5
2 Issac Anderson  (2009) 196 1,281 6.53
4 Ivan Merino (2004) 182 1,257 6.9
5 Jake Hancock  (2000) 214 1,237 5.8
6 Andy Harris  (1994) 158 1,220 7.7
7 Randy Ammerman  (1969) 192 1,212 6.31
8 Issac Anderson  (2010) 193 1,205 6.2
9 Scott Storms  (1999) 142 1,202 8.46
10 Steve Harris  (1987) 237 1,195 5.04
11 Charlie Hobbick  (1982) 200 1,184 5.92
12 Mike Huard  (1967) 163 1,164 7.14
13 Ivan Merino  (2003) 224 1,151 5.13
14 Steve Harris  (1989) 208 1,113 5.35
15 Randy Ammerman  (1968) 161 1,084 6.73
16 Issac Anderson (2011) 111 1,054 9.49
17 Paul Goulet  (1981) 177 1,052 5.94
18 Stephen Marley  (2002) 157 1,030 6.56
19 Nick Shaw  (1992) 119 960 8.07
20 Westy Pettibone  (1979) * 68? 942 ?
21 Drake Washington (2007) 115 926 8.05
22 Bubba Frank (2012) 110 923 7.48
23 Paul Goulet  (1980) 150 922 6.14
24 Scott Morgan  (1989) 113 908 8.03
25 Randy Carter  (1992) 98 905 9.23
26 Charlie Crawford  (1974) 210 878 4.18
27 Dylan Bolt  (2008) 122 876 7.2
28 Shane Vasile  (1996) 131 869 6.63
29 Lester Blair  (1961) 126 829 6.58
30 Jared Fewel  (2001) 116 814 7.01
31 Ron Martin  (1975) 147 805 5.48
32 Kord Tuttle (2018) 123 803 6.53
33 Jarid Leighty (2006) 92 775 8.42
34 Craig Jones  (1991) 116 774 6.67
35 Jim Smith  (1966) 182 768 4.22
36 Maui Partida  (1993) 113 764 6.76
37 Wayne Dubois  (1988) 132 724 5.48
38 Mike Ammerman  (1972) 105 710 6.76
39 Bob Edwards  (1971) 121 708 5.85
40 Logan Candanoza (2019) 119 697 5.86

* I have not been able to get the complete numbers of attempts for that year

Rushing Yards (Regular Season - Single Game) (Top 45)


Name Attempts Yards Avg.
1 Scott Morgan  (1989) 34 324 9.53
2 Stephen Marley  (2002) 31 292 9.42
3 Ivan Merino  (2003) 34 245 7.2
4 Issac Anderson  (2009) 36 237 6.58
5 Andy Harris  (1994) 22 236 10.7
6 Steve Harris  (1989) 35 231 6.6
7 Ivan Merino  (2005) 24 227 9.45
8 Scott Storms  (1999) 27 226 8.37
9 Steve Harris  (1987) 36 220 6.11

Steve Harris (1987) 39 220 5.64
11 Steve Harris  (1987) 34 218 6.41
12 Ivan Merino  (2004) 31 216 6.96
13 Isaac Anderson  (2010) 40 213 5.33
14 Scott Storms  (1999) 18 212 11.77
15 Andy Harris (1994) 15 210 14
16 Mike Huard  (1967) 37 209 6.65
17 Isaac Anderson  (2010) 20 204 10.2
18 Charlie Hobbick  (1982) 24 203 8.46
19 Randy Ammerman  (1968) 12 201 16.75
20 Jared Fewel  (2001) 19 195 10.26

Andres Godinez  (2002) 9 195 21.67
22 Paul Goulet  (1980) 22 194 8.82

Jake Hancock  (2000) 32 194 6.06
24 Jake Hancock  (2000) 30 192 6.4
25 Ivan Merino  (2004) 36 190 5.27
26 Andy Harris  (1994) 38 189 4.97
27 Ron Martin  (1975) 27 188 6.96
28 Issac Anderson '11 8 186 23.25
29 Ivan Merino  (2005) 8 185 23.12
30 Scott Storms (1999) 16 183 11.43
31 Paul Goulet  (1981) 28 182 6.5
32 Duane Larson  (1984) 16 181 11.31
33 Lester Blair  (1961) 20 180 9
34 Ivan Merino  (2003) 25 179 7.16
35 Randy Ammerman  (1969) 10 178 17.8
36 Dylan Bolt  (2008) 28 176 6.3
37 Randy Ammerman  (1968) 25 175 7
38 Steve Harris  (1987) 34 174 5.12

Paul Goulet  (1980) 23 174 7.75
40 Bob Edwards  (1971) 13 172 13.23

Shane Vasile  (1996) 18 172 9.56
42 Charlie Hobbick  (1982) 20 168 8.4
43 Randy Carter  (1992) 5 167 33.4

Isaac Anderson  (2009) 37 167 4.51
45 Issac Anderson  (2011) 16 166 10.37

Logan Candanoza (2019) 20 166 8.3
Regular Season Rushing TD's Season (Top 15)


Name # of TD's
1 Andy Harris  '94 25
2 Nick Shaw  '92 21
3 Jake Hancock  '00 20
4 Issac Anderson  '10 19

Issac Anderson  '11 19
6 Steve Harris  '89 18

Ivan Merino  '05 18
8 Shane Vasile  '96 16
9 Steve Harris  '87 14

Craig Jones  '91 14

Scott Storms  '99 14

Ivan Merino  '04 14
13 Randy Carter  '92 13

Issac Anderson  '09 13

Bubba Frank '12 13